Stage 3 Now Selling
Engulfed in natural surroundings, Ashby is the perfect location for a lifestyle that accommodates to both the indoors and outdoors. For those who relish a peaceful and serene adventure, Ashby is situated near Lake Joondalup Nature Reserve, the beach and tranquil parklands. Residents can enjoy a leisurely stroll, run or even a bike ride.
Unlike other new up-and-coming communities, Ashby is surrounded by established areas like Joondalup and Wanneroo. Located just off Wanneroo Road and Pinjar Road; Ashby is a mere 10 minutes’ drive to Lakeside Joondalup Shopping Centre! The community is also near the renowned Edith Cowan University, Joondalup Private Hospital, and a plethora of esteemed schools.
Before you realise it, you will be falling in love with the warm community known as Ashby. Look forward to living in a place where neighbours and community members become friends. With a thriving community spirit and so much to do, it is no wonder that many people are calling this place home.
Available Lots
Lot | Size | Est Title Date | Expected BAL | Price |
---|---|---|---|---|
STAGE 3-1 | ||||
638 | 414m2 | June/July 2025 | 12.5 | SOLD |
639 | 414m2 | June/July 2025 | 12.5 | $465 000 |
640 | 414m2 | June/July 2025 | 12.5 | $465 000 |
641 | 414m2 | June/July 2025 | 12.5 | $465 000 |
642 | 414m2 | June/July 2025 | Low | SOLD |
643 | 414m2 | June/July 2025 | Low | $465 000 |
644 | 414m2 | June/July 2025 | Low | $465 000 |
645 | 414m2 | June/July 2025 | Low | $465 000 |
646 | 414m2 | June/July 2025 | Low | SOLD |
STAGE 3-2 | ||||
649 | 414m2 | July/August 2025 | Low | $479 990 |
650 | 414m2 | July/August 2025 | Low | $479 990 |
651 | 414m2 | July/August 2025 | Low | $479 990 |
652 | 414m2 | July/August 2025 | Low | $479 990 |
653 | 414m2 | July/August 2025 | Low | $479 990 |
654 | 414m2 | July/August 2025 | 12.5 | $479 990 |
655 | 414m2 | July/August 2025 | 12.5 | $479 990 |
656 | 414m2 | July/August 2025 | 12.5 | $479 990 |
657 | 414m2 | July/August 2025 | 12.5 | $479 990 |
STAGE 3-3 | ||||
633 | 430m2 | July/August 2025 | 29 | COMING SOON |
634 | 438m2 | July/August 2025 | 29 | COMING SOON |
635 | 438m2 | July/August 2025 | 29 | COMING SOON |
636 | 438m2 | July/August 2025 | 29 | COMING SOON |
637 | 434m2 | July/August 2025 | 29 | COMING SOON |
Learn more about this fantastic opportunity!
Prefer to speak with someone? Contact us now on 0412 741 788